Monday | Tuesday | Wednesday | Thursday | Friday | |
Registration (Tuesday – Reading, Thursday – You’re Hired) | 8.45– 9.00 | 8.45– 9.10 | 8.45 – 9.00 | 8.45 – 9.10 | 8.45 – 9.00 |
Period 1 | 9.00 – 10.00 | 9.10 – 10.05 | 9.00 – 10.00 | 9.10 – 10.05 | 9.00 – 10.00 |
Period 2 | 10.00 – 11.00 | 10.05 – 11.00 | 10.00 – 11.00 | 10.05 – 11.00 | 10.00 – 11.00 |
Break | 11.00 – 11.20 | 11.00 – 11.20 | 11.00 – 11.20 | 11.00 – 11.20 | 11.00 – 11.20 |
Period 3 | 11.20 – 12.20 | 11.20 – 12.20 | 11.20 – 12.20 | 11.20 – 12.20 | 11.20 – 12.20 |
Period 4 | 12.20 – 1.20 | 12.20 – 1.20 | 12.20 – 1.20 | 12.20 – 1.20 | 12.20 – 1.20 |
Lunch | 1.20 – 2.15 | 1.20 – 2.15 | 1.20 – 2.15 | 1.20 – 2.15 | 1.20 – 2.15 |
Period 5 | 2.15 – 3.15 | 2.15 – 3.15 | 2.15 – 3.15 | 2.15 – 3.15 | 2.15 – 3.15 |
Total Hours | 6 hours, 30 minutes | 6 hours, 30 minutes | 6 hours, 30 minutes | 6 hours, 30 minutes | 6 hours, 30 minutes |
Total hours per week – 32 hours 30 minutes |