Academy Day

Curriculum Timings

 MondayTuesdayWednesdayThursdayFriday
Registration (Tuesday – Reading, Thursday – You’re Hired)8.45– 9.008.45– 9.108.45 – 9.008.45 – 9.108.45 – 9.00
Period 19.00 – 10.009.10 – 10.059.00 – 10.009.10 – 10.059.00 – 10.00
Period 210.00 – 11.0010.05 – 11.0010.00 – 11.0010.05 – 11.0010.00 – 11.00
Break11.00 – 11.2011.00 – 11.2011.00 – 11.2011.00 – 11.2011.00 – 11.20
Period 311.20 – 12.2011.20 – 12.2011.20 – 12.2011.20 – 12.2011.20 – 12.20
Period 412.20 – 1.2012.20 – 1.2012.20 – 1.2012.20 – 1.2012.20 – 1.20
Lunch1.20 – 2.151.20 – 2.151.20 – 2.151.20 – 2.151.20 – 2.15
Period 52.15 – 3.152.15 – 3.152.15 – 3.152.15 – 3.152.15 – 3.15
Total Hours6 hours, 30 minutes6 hours, 30 minutes6 hours, 30 minutes6 hours, 30 minutes6 hours, 30 minutes
Total hours per week – 32 hours 30 minutes